Where can I find information about Poland and the UN?
Last Updated: Nov 08, 2024
Views: 2779
The following information comes from the UN Membership research guide:
Former FAQ: Where can I find statements made by Poland during the General Debate of the United Nations General Assembly?
FAQs about the General Debate provide comprehensive historic information (1946-2021) and are not updated after the 76th session of the General Assembly. For the latest General Debate statements, see the continually updated research tools linked below.
Representatives of Poland have delivered statements at the following General Debates of the General Assembly:
76th sess. [2021, 21 Sept.]: A/76/PV.4*: President Andrzej Duda
75th sess. [2020, 23 Sept.]: A/75/PV.7*: President Andrzej Duda
74th sess. [2019, 24 Sept.]: A/74/PV.4*: President Andrzej Duda
73rd sess. [2018, 26 Sept.]: A/73/PV.9*: President Andrzej Duda
72nd sess. [2017, 19 Sept.]: A/72/PV.5*: President Andrzej Duda
71st sess. [2016, 20 Sept.]: A/71/PV.9*: President& Andrzej Duda
2016, 19 Sept.: A/71/PV.4 A*: President Andrzej Duda (High-level Plenary Meeting on Addressing Large Movements of Refugees and Migrants)
70th sess. [2015, 28 Sept.]: A/70/PV.13*: President Andrzej Duda
69th sess. [2014, 25 Sept.]: A/69/PV.10*: President Bronislaw Komorowski
68th sess. [2013, 25 Sept.]: A/68/PV.9*: President Bronislaw Komorowski
67th sess. [2012, 26 Sept.]: A/67/PV.9*: President Bronislaw Komorowski
66th sess. [2011, 22 Sept.]: A/66/PV.16*: President Bronislaw Komorowski
65th sess. [2010]: A/65/PV.24: Witold Sobków
2010, 21 Sept.: A/65/PV.6: Radoslaw Sikorski (High-level Plenary Meeting on the Millennium Development Goals)
64th sess. [2009, 23 Sept.]: A/64/PV.4*: President Lech Kaczynski
63rd sess. [2008, 24 Sept.]: A/63/PV.8*: President Lech Kaczynski
62nd sess. [2007, 26 Sept.]: A/62/PV.7*: President Lech Kaczynski
61st sess. [2006, 19 Sept.]: A/61/PV.10*: President Lech Kaczynski
60th sess. [2005]: A/60/PV.19: Adam Daniel Rotfeld
2005, 16 Sept.: A/60/PV.7*: President Aleksander Kwasniewski
59th sess. [2004]: A/59/PV.10: Wlodzimierz Cimoszewicz
58th sess. [2003]: A/58/PV.12: Wlodzimierz Cimoszewicz
57th sess. [2002]: A/57/PV.8: Wlodzimierz Cimoszewicz
56th sess. [2001]: A/56/PV.49: Wlodzimierz Cimoszewicz
55th sess. [2000]: A/55/PV.17: Wlodzimierz Cimoszewicz
2000, 8 Sept.: A/55/PV.8* and 7 Sept.: A/55/PV.5*: President Aleksander Kwasniewski (United Nations Millennium Summit)
54th sess. [1999]: A/54/PV.17: Bronislaw Geremek
53rd sess. [1998]: A/53/PV.13: Bronislaw Geremek
1998, 10 June: A/S-20/PV.8: Janusz Tomaszewski
52nd sess. [1997]: A/52/PV.13: Dariusz Rosati (A/52/PV.26: Zbigniew Matuszewski)
51st sess. [1996, 24 Sept.]: A/51/PV.7*: President Aleksander Kwasniewski
1995, 22 Oct.: A/50/PV.35*: Prime Minister Jozef Oleksy (Commemoration of the 50th anniversary of the United Nations)
50th sess. [1995]: A/50/PV.16: Wladyslaw Bartoszewski
49th sess. [1994]: A/49/PV.6: Andrzej Olechowski
48th sess. [1993]: A/48/PV.7: Krzysztof Skubiszewski
47th sess. [1992]: A/47/PV.7: Krzysztof Skubiszewski
46th sess. [1991]: A/46/PV.14: Krzysztof Skubiszewski
45th sess. [1990]: A/45/PV.4: Krzysztof Skubiszewski
1990, 27 Apr.: A/S-18/PV.7: Jerzy Makarczyk
1990, 22 Feb.: A/S-17/PV.5: Stanislaw Pawlak
44th sess. [1989]: A/44/PV.4: Krzysztof Skubiszewski
43rd sess. [1988]: A/43/PV.9: Tadeusz Olechowski
42nd sess. [1987]: A/42/PV.22: Marian Orzechowski
41st sess. [1986]: A/41/PV.10: Marian Orzechowski
40th sess. [1985, 27 Sept.]: A/40/PV.12*: President Wojciech Jaruzelski (Commemoration of the 40th anniversary of the United Nations)
39th sess. [1984]: A/39/PV.12: Stefan Olszowski
38th sess. [1983, 30 Sept.]: A/38/PV.13*: President of the Council of State Henryk Jablonski
37th sess. [1982]: A/37/PV.5: Stefan Olszowski (A/37/PV.34: Wlodzimierz Natorf)
36th sess. [1981]: A/36/PV.11: Josef Czyrek
35th sess. [1980]: A/35/PV.10: Josef Czyrek
34th sess. [1979]: A/34/PV.11: Emil Wojtaszek
33rd sess. [1978]: A/33/PV.12: Emil Wojtaszek
32nd sess. [1977]: A/32/PV.12: Emil Wojtaszek
31st sess. [1976]: A/31/PV.5: Stefan Olszowski
30th sess. [1975]: A/PV.2361: Stefan Olszowski
29th sess. [1974, 10 Oct.]: A/PV.2264*: First Secretary Edward Gierek (A/PV.2259: Eugeniusz Noworyta)
28th sess. [1973]: A/PV.2130: Stefan Olszowski
27th sess. [1972]: A/PV.2042: Stefan Olszowski
26th sess. [1971]: A/PV.1953: Stefan Jedrychowski
24th sess. [1969]: A/PV.1767: Stefan Jedrychowski
23rd sess. [1968]: A/PV.1698: Jozef Winiewicz
22nd sess. [1967]: A/PV.1577: Jozef Winiewicz
1967, 23 June: A/PV.1534*: Prime Minister Jozef Cyrankiewicz
21st sess. [1966]: A/PV.1434: Jozef Winiewicz
20th sess. [1965]: A/PV.1358: Jozef Winiewicz
19th sess. [1964-1965]: A/PV.1301: Adam Rapacki
18th sess. [1963]: A/PV.1228: Jozef Winiewicz
1963, 13 Mar.: Prime Minister Jozef Cyrankiewicz [visit only]
17th sess. [1962]: A/PV.1136: Adam Rapacki
16th sess. [1961]: A/PV.1029: Adam Rapacki
1960, 6 Oct.: A/PV.891*: First Secretary Wladyslaw Gomulka
15th sess. [1960, 27 Sept.]: A/PV.874*: First Secretary Wladyslaw Gomulka (A/PV.879: Wladyslaw Gomulka)
14th sess. [1959]: A/PV.818: Adam Rapacki
13th sess. [1958]: A/PV.766: Adam Rapacki
12th sess. [1957]: A/PV.697: Adam Rapacki
11th sess. [1956]: A/PV.598: Marian Naszkowski
10th sess. [1955]: A/PV.524: Marian Naszkowski
9th sess. [1954]: A/PV.488: Stanislaw Skrzeszewski
8th sess. [1953]: A/PV.441: Marian Naszkowski
7th sess. [1952]: A/PV.382: Stanislaw Skrzeszewski
6th sess. [1951]: A/PV.340: Stafan Wierblowski
5th sess. [1950]: A/PV.287: Stafan Wierblowski
4th sess. [1949]: A/PV.227: Stafan Wierblowski
3rd sess. [1948]: A/PV.139: Zygmunt Modzelewski
2nd sess. [1947]: A/PV.82: Zygmunt Modzelewski
1st sess. [1946]: A/PV.40: Wincenty Rzymowski
Note: An asterisk [*] indicates a statement made by a Head of State or Government or a dignitary. Symbols in parentheses indicates right of reply. Symbols where no session information is given indicates that the statement was delivered during a High Level Meeting.
Links & Files
Disclaimer
Disclaimer: answers are prepared by library staff using resources available at the time of writing. This site may include links and references to third-party databases, websites, books and articles, this does not imply endorsement by the United Nations.
Was this helpful? 0 0